ISO code | Country | Price Excl VAT (€) | Islands |
BE | Belgium | 7.9 | N.A. |
NL | The Netherlands | 8.80 | 40 |
LU | Luxemburg | 8.80 | N.A. |
DE | Germany | 11.6 | 52 |
FR | France | 14.3 | 67 |
AT | Austria | 16.4 | N.A. |
IT | Italy | 16.90 | 75 |
HU | Hungary | 14.8 | N.A. |
ES | Spain | 16.80 | 55 |
DK | Denmark | 17.4 | 64 |
CZ | Czech Republic | 17.10 | N.A. |
PL | Poland | 13.70 | N.A. |
EE | Estland | 19.10 | 96 |
LT | Lithuania | 16.70 | N.A. |
LV | Letland | 20.20 | N.A. |
SL | Slovenia | 17.20 | N.A. |
SK | Slovakia | 17.20 | N.A. |
FI | Finland | 25.1 | 88 |
RO | Romania | 23.20 | N.A. |
PT | Portugal | 16.80 | 88 |
HR | Croatia | 15.30 | N.A. |
IE | Ireland | 16.5 | N.A. |
SE | Sweden | 19.9 | 79 |
GR | Greece |
32.3 |
54 |
BG | Bulgaria | 19.90 | N.A. |